<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video E-Commerce - Booby Dance Blog (by Vidli) &#187; Uncategorized</title>
	<atom:link href="http://blog.vidli.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vidli.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Jun 2010 14:53:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Leaderboard &#8211; 12 Hours and Counting</title>
		<link>http://blog.vidli.com/leaderboard-12-hours-and-counting/</link>
		<comments>http://blog.vidli.com/leaderboard-12-hours-and-counting/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 14:36:58 +0000</pubDate>
		<dc:creator>spm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.vidli.com/?p=638</guid>
		<description><![CDATA[(1) Daniel W. &#124; 216

(2) Jacob V. &#124;  183
($) The Google Ad &#124; 104
(3) Mary Q. &#124; 86
(4) David W. &#124; 72
(5) Erin M. &#124; 66
(6) Jen F. &#124; 50
(7) Lindsay P. &#124; 41
(8) Johnny C. &#124; 38
(9) James K. &#124; 35
(10) Stonia S. &#124; 31 
 All results as of 10:30 AM, December [...]]]></description>
		<wfw:commentRss>http://blog.vidli.com/leaderboard-12-hours-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Leaderboard (2 Days Left)</title>
		<link>http://blog.vidli.com/the-leaderboard-2-days-left/</link>
		<comments>http://blog.vidli.com/the-leaderboard-2-days-left/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 23:37:46 +0000</pubDate>
		<dc:creator>spm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.vidli.com/?p=630</guid>
		<description><![CDATA[(1) Daniel W. &#124; 210

(2) Jacob V. &#124;  174
($) The Google Ad &#124; 97
(3) David W. &#124; 72
(4) Erin M. &#124; 56
(5) Mary Q. &#124; 44
(6) Lindsay P. &#124; 41
(7) Stonia S. &#124; 30 
(8) Jen F. &#124;  29
(9) James K. &#124; 28
(9) Steve H. &#124;  28
 All results as of 8:00 PM, December 29th, [...]]]></description>
		<wfw:commentRss>http://blog.vidli.com/the-leaderboard-2-days-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Leaderboard and Updates</title>
		<link>http://blog.vidli.com/social-media-leaderboard-and-updates/</link>
		<comments>http://blog.vidli.com/social-media-leaderboard-and-updates/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 18:12:57 +0000</pubDate>
		<dc:creator>spm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.vidli.com/?p=595</guid>
		<description><![CDATA[The Leaderboard
(1) Daniel W. &#124; Conversion Rate = 21.4% &#124; Total Points= 166*
(2) Jacob V. &#124; Conversion Rate = 8.9%  &#124;  Total Points = 159*
($) The Google Ad &#124; Conversion Rate = 4.9% &#124; Total Points = 81
(3) Stonia S. &#124; Conversion Rate = 41.7% &#124; Total Points = 25*
(3) David W. &#124; [...]]]></description>
		<wfw:commentRss>http://blog.vidli.com/social-media-leaderboard-and-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Expert Competition Has Begun!</title>
		<link>http://blog.vidli.com/social-media-expert/</link>
		<comments>http://blog.vidli.com/social-media-expert/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.vidli.com/?p=528</guid>
		<description><![CDATA[We want the best of the best, the cat&#8217;s meow, the sultan of social&#8230;
We&#8217;re hiring a social media expert. So we created a little competition so the cream can rise!
5 Steps To An Awesome Job
(1) Apply with your name and email (a resume if you really want to)
(2) We&#8217;ll send you a customized URL with [...]]]></description>
		<wfw:commentRss>http://blog.vidli.com/social-media-expert/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
